Market Prices
Prices as of 11/20/2026, 07:15 AM UTC. Prices are the lowest current listings on the Steam Community Market.
Open the Steam Community Market
Most expensive items
| $10.71 | 11 listed | Market | |
| $10.23 | 9 listed | Market | |
| $8.17 | 12 listed | Market | |
| $7.89 | 5 listed | Market | |
| $4.30 | 12 listed | Market | |
| $2.87 | 24 listed | Market | |
| $2.23 | 13 listed | Market | |
| $1.62 | 97 listed | Market | |
| $1.44 | 175 listed | Market | |
| $1.39 | 80 listed | Market |
Farming value by class
Average prices of the gear and runes each class can use, weighted by how often each kind drops (Grand runes > Rune Set and Black Mist gear > Divine gear). The best class is 100.
| Class / Index | Grand runes (avg) | Rune Set (avg) | Black Mist gear (avg) | Divine gear (avg) |
|---|---|---|---|---|
| $0.03 | $0.18 | $0.18 | $0.64 | |
| $0.04 | $0.10 | $0.15 | $0.62 | |
| $0.04 | $0.10 | $0.13 | $0.64 | |
| $0.05 | $0.07 | $0.12 | $0.64 |
Most expensive class-specific items
Warrior
| $0.29 | 149 listed | Market | |
| $0.28 | 125 listed | Market | |
| $0.28 | 119 listed | Market | |
| $0.26 | 176 listed | Market | |
| $0.20 | 160 listed | Market | |
| $0.18 | 112 listed | Market | |
| $0.16 | 238 listed | Market | |
| $0.06 | 112 listed | Market | |
| $0.05 | 156 listed | Market | |
| $0.05 | 325 listed | Market |
Monk
| $1.00 | 29 listed | Market | |
| $0.81 | 27 listed | Market | |
| $0.70 | 49 listed | Market | |
| $0.65 | 55 listed | Market | |
| $0.64 | 42 listed | Market | |
| $0.49 | 54 listed | Market | |
| $0.47 | 51 listed | Market | |
| $0.42 | 44 listed | Market | |
| $0.40 | 80 listed | Market | |
| $0.30 | 79 listed | Market |
Hunter
| $10.23 | 9 listed | Market | |
| $1.39 | 80 listed | Market | |
| $1.07 | 18 listed | Market | |
| $0.86 | 43 listed | Market | |
| $0.30 | 114 listed | Market | |
| $0.27 | 120 listed | Market | |
| $0.26 | 274 listed | Market | |
| $0.24 | 144 listed | Market | |
| $0.20 | 140 listed | Market | |
| $0.17 | 199 listed | Market |
Sorcerer
| $0.59 | 119 listed | Market | |
| $0.47 | 125 listed | Market | |
| $0.43 | 118 listed | Market | |
| $0.42 | 164 listed | Market | |
| $0.31 | 144 listed | Market | |
| $0.30 | 170 listed | Market | |
| $0.28 | 132 listed | Market | |
| $0.14 | 231 listed | Market | |
| $0.07 | 231 listed | Market | |
| $0.05 | 186 listed | Market |